- Rates for equipment are based on “unassisted use”.
- Technical assistance is billed at $120 per hour
- For “assisted use” rates please add the hourly rate for technical assistance to the hourly rate for the equipment.
- Overnight and weekend rates for unsupervised use of equipment may apply. Typically, these are 50% of regular rates.
- Sample preparation fees vary for different equipment and processes. Please contact our individual labs for specific rates.
| Electron Microscope subcategory | Equipment | Pricing/hr | Location |
|---|---|---|---|
| VPSEM | Hitachi SU8700 | 120 | Bio-Imaging Facility |
| Hitachi SU3500 | 91.25 | Centre for High-Throughput Phenogenomics | |
| Hitachi S3000N with EDX | 100 | Materials Engineering Electron Microscopy Lab | |
| FESEM | Zeiss XB350 | 120 | Bio-Imaging Facility |
| Zeiss XB350 - Cryo | 960/day | Bio-Imaging Facility | |
| FEI Helios NanoLab 650 dual beam - Electron Beam Imaging | 130.00 | Centre for High-Throughput Phenogenomics | |
| FEI Helios NanoLab 650 dual beam - Focused Ion Beam, EDX, EBSD, STEM, Cryo | 157.50 | Centre for High-Throughput Phenogenomics | |
| TF Apreo ChemiSEM, with EBSD, EDX | 130 | Materials Engineering Electron Microscopy Lab | |
| TESCAN AMBER-X, Xenon pFIB-SEM, with EBSD, EDX, STEM | 180 | Materials Engineering Electron Microscopy Lab | |
| TESCAN MIRA | 110 | Materials Engineering Electron Microscopy Lab | |
| SEM | Hitachi SU3900 with EDX &CL | 100 | Electron Microbeam & X-Ray Diffraction Facility |
| Electron Microprobe | JEOL JXA-iHP200F EPMA | 200 | Electron Microbeam & X-Ray Diffraction Facility |
| TEM | FEI Tecnai Spirit 120kV | 120 | Bio-Imaging Facility |
| FEI Tecnai G20 200kV | 180 | Bio-Imaging Facility | |
| FEI Tecnai G20 - Cryo | 1,200/day | Bio-Imaging Facility | |
| FEI Titan Krios | contact ceatk@mail.ubc.ca | High Resolution Macromolecular Cryo-Electron Microscopy | |
| Glacios | contact ceatk@mail.ubc.ca | High Resolution Macromolecular Cryo-Electron Microscopy | |
| TEM supplies | TEM grid box | 37.50 each | |
| TEM grid staining | 37 each | ||
| TEM grids - vial | 120 each | ||
| TEM grids formwar coated | 9 each | ||
| TEM grids Formvar/Carbon | 18 each | ||
| TEM grids SiO | 25 each |
| Equipment Category | Equipment | Pricing/hr | Location |
|---|---|---|---|
| Micro CT | Micro-CT - Scanco uCT100 | 130.00 | Centre for High-Throughput Phenogenomics |
| Micro-CT- Gamma Medica CT120 (in-vivo) | 156.25 | Centre for High-Throughput Phenogenomics | |
| Micro CT supplies | Inhalation anesthesia | 38.75 | Centre for High-Throughput Phenogenomics |
| Light Microscope Subcategory | Equipment | Pricing/hr | Location |
|---|---|---|---|
| Widefield fluorescence | Olympus BX53 light/fluorescence microscope | 35 | Bio-Imaging Facility |
| Zeiss PALM Microbeam IV - Laser dissection | 45.63 | Centre for High-Throughput Phenogenomics | |
| Stereo microscope | Stereo microscope - Olympus SZX10 | 40 | Bio-Imaging Facility |
| Confocal Laser Scanning microscopy | Olympus LEXT OLS3100 | 61.25 | Centre for High-Throughput Phenogenomics |
| Evident SpinSR or Leica Stellaris8 confocal imaging |
52.50 | Bio-Imaging Facility | |
| Leica TCS SP5X white light laser Ar ion-UV - fixed cell imaging | 101.88 | Centre for High-Throughput Phenogenomics | |
| Leica TCS SP5X white light laser Ar ion-UV - live cell imaging (unsupervised) | 51.25 | Centre for High-Throughput Phenogenomics | |
| Leica Stellaris8 multiphoton laser scanning microscope | 150 | Bio-Imaging Facility | |
| Imaging | Optical Projection Tomography (OPT) - Bioptonics 3001 | 63.75 | Centre for High-Throughput Phenogenomics |
| Equipment Category | Equipment | Pricing $ | Location |
|---|---|---|---|
| Diffractometer | Bruker D6 Phaser Power XRD | 80/hr | Materials Engineering Electron Microscopy Lab |
| Bruker D8 Endeavour Powder XRD | 60/hr | Electron Microbeam & X-Ray Diffraction Facility | |
| Bruker D8 Advance Powder XRD | 60/hr | Electron Microbeam & X-Ray Diffraction Facility | |