- Rates for equipment are based on “unassisted use”.
- Technical assistance is billed at $120 per hour
- For “assisted use” rates please add the hourly rate for technical assistance to the hourly rate for the equipment.
- Overnight and weekend rates for unsupervised use of equipment may apply. Typically, these are 50% of regular rates.
- Sample preparation fees vary for different equipment and processes. Please contact our individual labs for specific rates.
| Electron Microscope subcategory | Equipment | Pricing/hr |
|---|---|---|
| VPSEM | Hitachi SU8700 | 120 |
| Hitachi SU3500 | 88.75 | |
| Hitachi S3000N with EDX | 100 | |
| FESEM | Zeiss XB350 | 120 |
| Zeiss XB350 - Cryo | 960/day | |
| FEI Helios NanoLab 650 dual beam - Electron Beam Imaging | 126.88 | |
| FEI Helios NanoLab 650 dual beam - Focused Ion Beam, EDX, EBSD, STEM, Cryo | 152.50 | |
| SEM | Hitachi SU3900 with EDX &CL | 100 |
| Electron Microprobe | JEOL JXA-iHP200F EPMA | 200 |
| TEM | FEI Tecnai Spirit 120kV | 120 |
| FEI Tecnai G20 200kV | 180 | |
| FEI Tecnai G20 - Cryo | 1,200/day | |
| FEI Titan Krios | contact ceatk@mail.ubc.ca | |
| Glacios | contact ceatk@mail.ubc.ca | |
| TEM supplies | TEM grid box | 37.50 each |
| TEM grid staining | 37 each | |
| TEM grids - vial | 120 each | |
| TEM grids formwar coated | 9 each | |
| TEM grids Formvar/Carbon | 18 each | |
| TEM grids SiO | 25 each |
| Equipment Category | Equipment | Pricing/hr |
|---|---|---|
| Micro CT | Micro-CT - Scanco uCT100 | 126.88 |
| Micro-CT- Gamma Medica CT120 (in-vivo) | 152.50 | |
| Micro CT supplies | Inhalation anesthesia | 38.13 |
| Light Microscope Subcategory | Equipment | Pricing/hr |
|---|---|---|
| Widefield fluorescence | Olympus BX53 light/fluorescence microscope | 35 |
| Zeiss PALM Microbeam IV - Laser dissection | 45.63 | |
| Stereo microscope | Stereo microscope - Olympus SZX10 | 40 |
| Confocal Laser Scanning microscopy | Olympus LEXT OLS3100 | 61.25 |
| Evident SpinSR or Leica Stellaris8 confocal imaging |
52.50 | |
| Leica TCS SP5X white light laser Ar ion-UV - fixed cell imaging | 101.88 | |
| Leica TCS SP5X white light laser Ar ion-UV - live cell imaging (unsupervised) | 51.25 | |
| Leica Stellaris8 multiphoton laser scanning microscope | 150 | |
| Imaging | Optical Projection Tomography (OPT) - Bioptonics 3001 | 63.75 |
| Equipment Category | Equipment | Pricing $ |
|---|---|---|
| Diffractometer | Rigaku multiflex x-ray diffractometer | 100/hr |
| Bruker D8 Endeavour Powder XRD | 60/hr | |
| Bruker D8 Advance Powder XRD | 60/hr | |